Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC PM TEAMS APR 25 (April 2025) | |||||||||||
Results after 4 of 4 matches | Match VPs (click to show Imps) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | BOWEN (10) | 19.22 | 6.47 | 6.47 | 20.00 | 65 | 52.16 | 2-0-2 | |||
2 | MCAULIFF (3) | 8.54 | 14.59 | 13.53 | 14.92 | 28 | 51.58 | 3-0-1 | |||
3 | GUNNER (1) | 3.36 | 13.53 | 15.54 | 13.90 | 13 | 46.33 | 3-0-1 | |||
4 | WATERHOUSE (4) | 16.64 | 13.53 | 10.99 | 5.08 | 16 | 46.24 | 3-0-1 | |||
5 | CRAWFORD (2) | 12.75 | 16.38 | 9.01 | 6.10 | 12 | 44.24 | 2-0-2 | |||
6 | SCAMMELL (5) | 7.25 | 10.50 | 4.46 | 19.22 | 12 | 41.43 | 1-1-2 | |||
7 | DETMOLD (8) | 0.78 | 6.47 | 13.15 | 19.91 | 4 | 40.31 | 2-0-2 | |||
8 | GOULD (6) | 14.92 | 3.62 | 13.90 | 0.00 | -46 | 32.44 | 2-0-2 | |||
9 | WEST (9) | 11.46 | 9.50 | 6.10 | 0.09 | -43 | 27.15 | 1-1-2 | |||
10 | WALTERS (7) | 5.08 | 5.41 | 6.85 | 0.78 | -61 | 18.12 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.