Back to main Results page Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs)
QAC DAY TEAMS FEB 25 (February 2025) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | MIKI (2) | 21 | 11 | 17 | 17 | 66 | 63.39 | 4-0-0 | |||
2 | WAGNER (21) | 21 | 20 | -11 | 25 | 55 | 57.26 | 3-0-1 | |||
3 | HARTLEY (12) | 32 | 6 | 11 | -17 | 32 | 49.85 | 3-0-1 | |||
4 | GALLERY (16) | 1 | 5 | 15 | 3 | 24 | 49.50 | 3-1-0 | |||
5 | DAVID (11) | 14 | -11 | 7 | 8 | 18 | 47.15 | 3-0-1 | |||
6 | MCCURDIE (22) | -1 | 0 | -4 | 32 | 27 | 46.76 | 1-2-1 | |||
7 | RAMSAY (9) | -9 | 0 | 31 | -3 | 19 | 43.85 | 1-1-2 | |||
8 | FLETCHER (5) | 3 | 15 | -17 | 4 | 5 | 42.58 | 3-0-1 | |||
9 | MCLACHAN (13) | 9 | 2 | 12 | -25 | -2 | 41.38 | 3-0-1 | |||
10 | FENNELL (10) | -14 | -11 | 7 | 25 | 7 | 41.22 | 2-0-2 | |||
11 | WILLUMSEN (18) | -9 | 0 | 8 | 2 | 1 | 40.58 | 2-1-1 | |||
12 | NICKLESS (3) | -32 | 32 | 4 | -4 | 0 | 40.00 | 2-0-2 | |||
13 | MCKENZIE (6) | 24 | -20 | -7 | 4 | 1 | 39.68 | 2-0-2 | |||
14 | DAY (7) | -24 | -3 | 36 | -2 | 7 | 39.67 | 1-0-3 | |||
15 | RAVEN (17) | 34 | -6 | -12 | -8 | 8 | 38.78 | 1-0-3 | |||
16 | DIXON (20) | -2 | -5 | -8 | 12 | -3 | 38.22 | 1-0-3 | |||
17 | GILBERT (4) | -21 | 11 | 5 | -4 | -9 | 37.74 | 2-0-2 | |||
18 | COLLUM (19) | -3 | 0 | -5 | -12 | -20 | 31.84 | 0-1-3 | |||
19 | COWAN (15) | 9 | -2 | -15 | -32 | -40 | 28.23 | 1-0-3 | |||
20 | PFEIFFER (1) | -21 | 3 | -7 | -8 | -33 | 28.11 | 1-0-3 | |||
21 | GARRETT (14) | 2 | -15 | -31 | -25 | -69 | 18.75 | 1-0-3 | |||
22 | TASKER (8) | -34 | -32 | -36 | 8 | -94 | 15.46 | 1-0-3 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.