Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC DAY TEAMS NOVEMBER (November 2024) | |||||||||||
Results after 4 of 3 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Masterpoints | |||
1 | MIKI (2) | 14 | 8 | 25 | 44 | 91 | 66.35 | 4-0-0 | |||
2 | BRITTEN-JONES (10) | 11 | 12 | 3 | 20 | 46 | 57.07 | 4-0-0 | |||
3 | COLLUM (20) | 19 | -27 | 18 | 28 | 38 | 52.99 | 3-0-1 | |||
4 | HARTLEY (3) | -19 | 14 | 13 | 22 | 30 | 50.83 | 3-0-1 | |||
5 | O'CONNOR (16) | 17 | -2 | 4 | 2 | 21 | 47.81 | 3-0-1 | |||
6 | OWEN (4) | -12 | 32 | 29 | -20 | 29 | 46.13 | 2-0-2 | |||
7 | HUNT (11) | 12 | -12 | 20 | -2 | 18 | 45.85 | 2-0-2 | |||
8 | CHRISTO (12) | 28 | 27 | -3 | -44 | 8 | 45.20 | 2-0-2 | |||
9 | WEST (13) | -11 | 18 | -29 | 20 | -2 | 40.21 | 2-0-2 | |||
10 | GILBERT (5) | 15 | 2 | -25 | 3 | -5 | 39.95 | 3-0-1 | |||
11 | WEEKS (6) | -12 | 16 | 13 | -28 | -11 | 37.72 | 2-0-2 | |||
12 | REID (1) | 11 | 2 | -4 | -22 | -13 | 36.26 | 2-0-2 | |||
13 | LUMBERS (17) | 12 | -8 | -13 | -3 | -12 | 35.04 | 1-0-3 | |||
14 | DIXON (18) | 0 | -2 | -20 | 2 | -20 | 33.23 | 1-1-2 | |||
15 | MUSSARED (9) | -28 | -14 | 11 | 4 | -27 | 32.51 | 2-0-2 | |||
16 | THOMPSON (8) | -11 | -16 | 2 | -2 | -27 | 29.90 | 1-0-3 | |||
17 | TIMBS (7) | -15 | 11 | -13 | -20 | -37 | 27.12 | 1-0-3 | |||
18 | PARKINSON (19) | -17 | -11 | -2 | -4 | -34 | 26.95 | 0-0-4 | |||
19 | MENZ (14) | 0 | -18 | -18 | -7 | -43 | 24.48 | 0-1-3 | |||
20 | YOUNG (15) | -14 | -32 | -11 | 7 | -50 | 24.40 | 1-0-3 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.