Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC DAY TEAMS OCTOBER (October 2024) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | DETMOLD (10) | 11 | 30 | 29 | -6 | 64 | 58.97 | 3-0-1 | |||
2 | REID (1) | 7 | 10 | 25 | 6 | 48 | 57.32 | 4-0-0 | |||
3 | MIKI (2) | 31 | 20 | -29 | 15 | 37 | 52.59 | 3-0-1 | |||
4 | CAVILL (8) | -10 | 31 | -7 | 14 | 28 | 47.14 | 2-0-2 | |||
5 | THOMPSON (15) | 15 | -3 | 7 | -1 | 18 | 46.62 | 2-1-1 | |||
6 | LUMBERS (19) | -11 | 18 | 4 | 1 | 12 | 44.21 | 2-1-1 | |||
7 | CRADDOCK (16) | 17 | -5 | 15 | -15 | 12 | 43.86 | 2-0-2 | |||
8 | WITHERS (6) | -7 | -31 | 27 | 22 | 11 | 43.61 | 2-0-2 | |||
9 | MILLER (9) | 11 | -30 | 7 | 7 | -5 | 41.51 | 3-0-1 | |||
10 | MUSSARED (18) | -3 | 19 | -25 | 8 | -1 | 40.67 | 2-0-2 | |||
11 | GUNNER (3) | 19 | -20 | -3 | 3 | -1 | 39.76 | 2-0-2 | |||
12 | OWEN (5) | 3 | 2 | -15 | 5 | -5 | 38.95 | 3-0-1 | |||
13 | GILBERT (4) | -1 | -19 | 23 | -7 | -4 | 37.48 | 1-1-2 | |||
14 | CHRISTO (7) | 10 | -10 | -4 | -3 | -7 | 36.88 | 1-0-3 | |||
15 | MENZ (13) | 1 | -2 | 3 | -14 | -12 | 35.68 | 1-1-2 | |||
16 | TROWSE (14) | -19 | 3 | -7 | -8 | -31 | 28.57 | 1-0-3 | |||
17 | WEST (17) | -39 | 7 | -23 | -5 | -60 | 23.42 | 1-0-3 | |||
18 | MEREDITH (12) | -31 | -3 | -19 | -4 | -57 | 21.50 | 0-0-4 | |||
19 | TIMBS (11) | -11 | -18 | -7 | -18 | -54 | 20.16 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.