Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC Day Teams - September (September 2024) | |||||||||||
Results after 4 of 4 matches | Match VPs (click to show Imps) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | HUNT (10) | 18.53 | 13.65 | 16.04 | 18.69 | 85 | 66.91 | 4-0-0 | |||
2 | HARTLEY (9) | 6.35 | 16.29 | 18.69 | 11.77 | 43 | 53.10 | 3-0-1 | |||
3 | MIKI (2) | 15.22 | 9.53 | 7.82 | 18.69 | 38 | 51.26 | 2-1-1 | |||
4 | YOUNG (16) | 17.62 | 16.04 | 8.65 | 8.23 | 34 | 50.54 | 2-0-2 | |||
5 | NICOLSON (13) | 2.38 | 16.04 | 18.69 | 13.31 | 31 | 50.42 | 3-0-1 | |||
6 | CHRISTO (3) | 12.57 | 20.00 | 11.35 | 1.31 | 21 | 45.23 | 3-0-1 | |||
7 | DUGGAN (12) | 7.43 | 10.92 | 18.69 | 6.69 | 18 | 43.73 | 2-0-2 | |||
8 | WITHERS (7) | 15.78 | 10.47 | 1.31 | 13.65 | -4 | 41.21 | 2-1-1 | |||
9 | JACKA (6) | 17.21 | 3.96 | 1.31 | 18.53 | 4 | 41.01 | 2-0-2 | |||
10 | SULAN (5) | 17.21 | 4.78 | 12.18 | 6.35 | 4 | 40.52 | 2-0-2 | |||
11 | OWEN (4) | 16.77 | 15.22 | 3.96 | 1.31 | -13 | 37.26 | 2-0-2 | |||
12 | REID (1) | 2.79 | 3.96 | 7.82 | 16.53 | -25 | 31.10 | 1-0-3 | |||
13 | THOMPSON (14) | 3.23 | 3.47 | 18.19 | 4.78 | -26 | 29.67 | 1-0-3 | |||
14 | GAMBLE (8) | 2.58 | 1.99 | 6.35 | 16.04 | -41 | 26.96 | 1-0-3 | |||
15 | WEST (15) | 4.22 | 9.08 | 12.18 | 1.47 | -42 | 26.95 | 1-0-3 | |||
16 | SCAMMELL (11) | 2.79 | 16.53 | 1.31 | 3.47 | -52 | 24.10 | 1-0-3 | |||
17 | CUMMINGS (17) | 4.78 | 0.00 | 4.22 | 8.65 | -75 | 17.65 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.