Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC Day Teams - September (September 2024) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | HUNT (10) | 29 | 9 | 17 | 30 | 85 | 66.91 | 4-0-0 | |||
2 | HARTLEY (9) | -9 | 18 | 30 | 4 | 43 | 53.10 | 3-0-1 | |||
3 | MIKI (2) | 14 | -1 | -5 | 30 | 38 | 51.26 | 2-1-1 | |||
4 | YOUNG (16) | 24 | 17 | -3 | -4 | 34 | 50.54 | 2-0-2 | |||
5 | NICOLSON (13) | -24 | 17 | 30 | 8 | 31 | 50.42 | 3-0-1 | |||
6 | CHRISTO (3) | 6 | 42 | 3 | -30 | 21 | 45.23 | 3-0-1 | |||
7 | DUGGAN (12) | -6 | 2 | 30 | -8 | 18 | 43.73 | 2-0-2 | |||
8 | WITHERS (7) | 16 | 1 | -30 | 9 | -4 | 41.21 | 2-1-1 | |||
9 | JACKA (6) | 22 | -17 | -30 | 29 | 4 | 41.01 | 2-0-2 | |||
10 | SULAN (5) | 22 | -14 | 5 | -9 | 4 | 40.52 | 2-0-2 | |||
11 | OWEN (4) | 20 | 14 | -17 | -30 | -13 | 37.26 | 2-0-2 | |||
12 | REID (1) | -22 | -17 | -5 | 19 | -25 | 31.10 | 1-0-3 | |||
13 | THOMPSON (14) | -20 | -19 | 27 | -14 | -26 | 29.67 | 1-0-3 | |||
14 | GAMBLE (8) | -23 | -26 | -9 | 17 | -41 | 26.96 | 1-0-3 | |||
15 | WEST (15) | -16 | -2 | 5 | -29 | -42 | 26.95 | 1-0-3 | |||
16 | SCAMMELL (11) | -22 | 19 | -30 | -19 | -52 | 24.10 | 1-0-3 | |||
17 | CUMMINGS (17) | -14 | -42 | -16 | -3 | -75 | 17.65 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.