Queen Adelaide Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Queen's Plate (August 2024)
Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LMasterpoints
1 Queen's Club 5 (15)43 9 43 16 20 9 5 16 0 8 16 18 -13 1 11  202 218.8012-2-1  
2 Queen's Club 1 (11)-3 20 22 13 15 20 3 13 5 10 5 3 8 8 -5  137 206.9013-0-2  
3 Queen Adelaide Club 2 (2)9 13 -6 5 6 -9 -3 -4 6 -27 28 16 -9 21 26  72 176.569-0-6  
4 Moreton Club 5 (10)-9 14 24 8 0 20 5 -7 16 2 -9 2 -4 -1 5  66 175.039-2-4  
5 Queen's Club 4 (14)-3 13 32 2 -4 -15 7 4 -8 27 -10 18 4 -4 4  67 171.819-0-6  
6 Queen's Club 3 (13)12 15 -10 31 9 10 1 4 -6 8 -2 -2 -13 2 -3  56 170.528-1-6  
7 Moreton Club 4 (9)3 16 3 2 -6 13 9 19 -9 3 2 -18 13 -8 2  44 169.2111-0-4  
8 Moreton Club 2 (7)-6 0 6 -3 12 27 -10 1 5 26 -16 -3 33 -2 -4  66 168.686-2-7  
9 Queen Adelaide Club 3 (3)-3 -14 9 3 21 15 -5 -13 7 -8 10 25 -5 6 -5  43 164.898-0-7  
10 Queen Adelaide Club 1 (1)-3 0 4 -2 0 -20 6 -4 8 -8 20 -14 33 3 22  45 163.927-2-6  
11 Moreton Club 1 (6)3 -13 -9 -1 1 -5 15 -19 18 27 -5 25 13 4 -11  43 163.077-2-6  
12 Moreton Club 3 (8)4 12 -4 -5 -21 29 -3 8 17 12 10 -18 -8 -23 3  13 155.658-0-7  
13 Queen Adelaide Club 5 (5)6 -12 -3 -8 -1 17 -1 -4 0 -10 -35 -4 15 11 0  -29 140.444-4-7  
14 Alexandra Club 1 (16)3 9 10 -2 -20 5 10 -8 9 -2 -20 -16 5 -15 0  -32 140.377-1-7  
15 Queen's Club 2 (12)0 -9 6 -16 -4 -17 -6 4 -7 19 9 -25 -33 23 -2  -58 129.185-1-9  
16 Alexandra Club 3 (18)3 -9 -22 16 -9 -13 -5 19 -5 -12 5 4 -33 -21 5  -77 122.476-0-9  
17 Alexandra Club 2 (17)-43 -20 -6 -31 4 -20 -15 -1 -17 -3 35 14 9 -6 9  -91 120.515-1-9  
18 Queen Adelaide Club 4 (4)-4 -16 -24 1 -12 -10 -7 -16 -5 -19 -5 9 21 15 -9  -81 115.393-1-11  
19 Alexandra Club 4 (19)-12 -13 -43 -13 4 -29 -9 7 -18 -26 -10 -9 -15 -3 -26  -215 74.152-0-13  
20 Alexandra Club 5 (20)0 -15 -32 -16 -15 -27 3 -19 -16 -27 -28 -25 -21 -11 -22  -271 52.451-1-13  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.