Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC Day Teams June 2024 (June 2024) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | GUNNER (10) | 29 | 10 | 8 | 26 | 73 | 63.84 | 4-0-0 | |||
2 | O'CONNOR (14) | -7 | 23 | 6 | 23 | 45 | 54.47 | 3-0-1 | |||
3 | DUGGAN (17) | -1 | 0 | 11 | 20 | 30 | 50.62 | 2-2-0 | |||
4 | HOGARTH (11) | 0 | -2 | 20 | 10 | 28 | 49.84 | 2-1-1 | |||
5 | HARBISON (8) | 7 | 5 | 2 | 5 | 19 | 48.22 | 4-0-0 | |||
6 | MEREDITH (4) | 11 | 15 | -8 | -5 | 13 | 44.33 | 2-0-2 | |||
7 | HAMILTON (19) | -3 | 0 | 13 | -5 | 5 | 41.40 | 1-1-2 | |||
8 | REID (1) | 3 | -19 | -5 | 29 | 8 | 41.17 | 2-0-2 | |||
9 | GEORGE (7) | 22 | -4 | -2 | -10 | 6 | 40.53 | 1-0-3 | |||
10 | MIKI (2) | -11 | 1 | 5 | 5 | 0 | 40.51 | 2-1-1 | |||
11 | DUNCAN (16) | 1 | 19 | 3 | -26 | -3 | 40.34 | 2-1-1 | |||
12 | TROWSE (12) | -30 | -7 | 6 | 34 | 3 | 40.23 | 2-0-2 | |||
13 | NICKLESS (3) | 18 | 4 | -3 | -23 | -4 | 39.29 | 2-0-2 | |||
14 | MCKENZIE (13) | -22 | 4 | 1 | 4 | -13 | 36.80 | 2-1-1 | |||
15 | WEIR (6) | 3 | -5 | -20 | 9 | -13 | 36.05 | 2-0-2 | |||
16 | PFEIFFER (5) | 14 | -15 | -11 | -4 | -16 | 33.63 | 1-0-3 | |||
17 | KERR (15) | -1 | 8 | -6 | -20 | -19 | 33.50 | 1-1-2 | |||
18 | CHAPMAN (18) | -3 | -23 | 9 | -9 | -26 | 31.23 | 1-0-3 | |||
19 | MOFFITT (9) | 1 | -8 | -13 | -9 | -29 | 28.58 | 0-1-3 | |||
20 | LAHEY (20) | -14 | -1 | -1 | -29 | -45 | 25.31 | 0-2-2 | |||
21 | PARKINSON (21) | -18 | -4 | -16 | -25 | -63 | 18.34 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.