Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC Day Teams May 2024 (May 2024) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | GUNNER (5) | 32 | 17 | 26 | 9 | 84 | 66.70 | 4-0-0 | |||
2 | HAMILTON (4) | 12 | -2 | 23 | 14 | 47 | 56.35 | 3-0-1 | |||
3 | O'CONNOR (11) | 22 | -5 | 21 | -9 | 29 | 48.37 | 2-0-2 | |||
4 | WEBSTER (7) | -15 | 14 | 14 | 7 | 20 | 47.88 | 3-0-1 | |||
5 | NITSCHKE (9) | -24 | 1 | 18 | 22 | 17 | 46.35 | 2-1-1 | |||
6 | REID (1) | -1 | 23 | 11 | -14 | 19 | 46.05 | 2-1-1 | |||
7 | CHRISTO (15) | 7 | 25 | -26 | 5 | 11 | 44.93 | 3-0-1 | |||
8 | PANAGIOTIDIS (13) | 1 | -9 | 25 | -7 | 10 | 41.70 | 1-1-2 | |||
9 | GEORGE (12) | -12 | -14 | 5 | 30 | 9 | 41.02 | 2-0-2 | |||
10 | WICKS (10) | -2 | 2 | 6 | -5 | 1 | 40.39 | 2-0-2 | |||
11 | MILL (19) | -11 | -23 | 30 | 5 | 1 | 39.13 | 2-0-2 | |||
12 | GILBERT (18) | 16 | -17 | -6 | 3 | -4 | 38.52 | 2-0-2 | |||
13 | NICKLESS (3) | -16 | 8 | -14 | 12 | -10 | 36.94 | 2-0-2 | |||
14 | PARKINSON (17) | 3 | 9 | -21 | -3 | -12 | 36.66 | 2-0-2 | |||
15 | WEST (8) | 15 | 2 | -11 | -22 | -16 | 34.89 | 2-0-2 | |||
16 | CAVILL (6) | -7 | 23 | -23 | -12 | -19 | 32.43 | 1-0-3 | |||
17 | MIKI (2) | -3 | -23 | -18 | 17 | -27 | 30.98 | 1-0-3 | |||
18 | DUNCAN (16) | 11 | -25 | -25 | -17 | -56 | 22.64 | 1-0-3 | |||
19 | MILLER (14) | -32 | -8 | -37 | -34 | -111 | 8.72 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.