Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC Day Teams Apr 2024 (April 2024) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | GUNNER (12) | 16 | 23 | 31 | 27 | 97 | 70.24 | 4-0-0 | |||
2 | CRAWFORD (13) | 31 | -9 | 7 | 31 | 60 | 56.99 | 3-0-1 | |||
3 | HARTLEY (8) | 14 | -12 | 49 | 9 | 60 | 54.24 | 3-0-1 | |||
4 | BILLS (7) | -6 | 27 | 23 | -9 | 35 | 49.39 | 2-0-2 | |||
5 | MEREDITH (17) | 15 | 12 | 20 | -27 | 20 | 48.71 | 3-0-1 | |||
6 | O'CONNOR (14) | 29 | 9 | -31 | 8 | 15 | 46.64 | 3-0-1 | |||
7 | OWEN (5) | 6 | -6 | -13 | 33 | 20 | 44.22 | 2-0-2 | |||
8 | PANAGIOTIDIS (19) | 5 | 6 | -7 | 4 | 8 | 43.58 | 3-0-1 | |||
9 | NICKLESS (2) | -5 | 29 | -23 | 5 | 6 | 41.11 | 2-0-2 | |||
10 | SCAMMELL (9) | -12 | -2 | 28 | -4 | 10 | 41.04 | 1-0-3 | |||
11 | REID (1) | -14 | 8 | -13 | 20 | 1 | 39.93 | 2-0-2 | |||
12 | GAMBLE (10) | -7 | 2 | 13 | -8 | 0 | 39.60 | 2-0-2 | |||
13 | THOMPSON (3) | 12 | 8 | -20 | -5 | -5 | 38.99 | 2-0-2 | |||
14 | CAVILL (22) | -15 | -8 | 8 | 4 | -11 | 36.27 | 2-0-2 | |||
15 | CHRISTO (6) | 7 | -8 | 13 | -31 | -19 | 35.71 | 2-0-2 | |||
16 | DUGGAN (11) | -16 | -1 | -28 | 41 | -4 | 35.39 | 1-1-2 | |||
17 | COLLUM (16) | 24 | -23 | -49 | 13 | -35 | 35.13 | 2-0-2 | |||
18 | TROWSE (18) | -31 | -1 | 2 | -4 | -34 | 29.83 | 1-1-2 | |||
19 | PARKINSON (20) | -24 | 1 | 4 | -33 | -52 | 25.47 | 1-1-2 | |||
20 | MACKINTOSH (15) | -3 | -27 | -2 | -13 | -45 | 24.61 | 0-0-4 | |||
21 | GILBERT (4) | 3 | -29 | -4 | -20 | -50 | 24.28 | 1-0-3 | |||
22 | MENZ (21) | -29 | 1 | -8 | -41 | -77 | 18.63 | 0-1-3 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.