Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC Day Teams Mar 2024 (March 2024) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | MIKI (3) | -13 | 44 | 19 | 42 | 92 | 61.60 | 3-0-1 | |||
2 | TILLY (17) | 17 | 5 | 30 | -3 | 49 | 55.56 | 3-0-1 | |||
3 | BRITTEN-JON (7) | 37 | 3 | 7 | 3 | 50 | 55.32 | 4-0-0 | |||
4 | PANAGIOTIDIS (13) | 19 | -5 | 24 | 8 | 46 | 55.28 | 3-0-1 | |||
5 | O'CONNOR (12) | -12 | 10 | 9 | 29 | 36 | 51.54 | 3-0-1 | |||
6 | HARTLEY (10) | 43 | 12 | -7 | -8 | 40 | 48.38 | 2-0-2 | |||
7 | GUNNER (9) | 0 | -9 | 8 | 25 | 24 | 47.48 | 2-1-1 | |||
8 | DUNCAN (16) | 16 | 7 | -30 | 12 | 5 | 44.66 | 3-0-1 | |||
9 | MENZ (21) | 3 | 8 | -24 | 16 | 3 | 42.82 | 3-0-1 | |||
10 | REID (1) | -6 | 9 | -9 | 5 | -1 | 39.61 | 2-0-2 | |||
11 | OWEN (5) | 6 | -8 | 3 | -12 | -11 | 35.98 | 2-0-2 | |||
12 | DUGGAN (4) | -3 | 6 | 11 | -42 | -28 | 35.54 | 2-0-2 | |||
13 | CHRISTO (14) | 13 | -7 | -11 | -5 | -10 | 35.49 | 1-0-3 | |||
14 | CAVILL (19) | 33 | -3 | -19 | -29 | -18 | 32.74 | 1-0-3 | |||
15 | MCKENZIE (11) | -28 | -22 | 1 | 22 | -27 | 32.11 | 1-1-2 | |||
16 | WEST (20) | -17 | -1 | 13 | -25 | -30 | 30.60 | 1-1-2 | |||
17 | COLLUM (15) | 0 | -6 | -3 | -16 | -25 | 30.30 | 0-1-3 | |||
18 | LAHEY (6) | -19 | 1 | -8 | -4 | -30 | 28.86 | 0-1-3 | |||
19 | MEREDITH (18) | -37 | 3 | -13 | 4 | -43 | 28.51 | 2-0-2 | |||
20 | WEBSTER (8) | -33 | -3 | -5 | 1 | -40 | 27.79 | 0-1-3 | |||
21 | SULAN (2) | -16 | -44 | 3 | -25 | -82 | 17.75 | 1-0-3 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.