Back to main Results page Show full list of team members Show standard report Show Pair Datums
QAC Day Teams Feb 2024 (February 2024) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | GUNNER (1) | 24 | 34 | 10 | 37 | 105 | 72.60 | 4-0-0 | |||
2 | MIKI (2) | 22 | 21 | -10 | 5 | 38 | 53.45 | 3-0-1 | |||
3 | REID (13) | 12 | 35 | -14 | -5 | 28 | 47.33 | 2-0-2 | |||
4 | MEREDITH (14) | -6 | 8 | 16 | 1 | 19 | 47.29 | 2-1-1 | |||
5 | GEORGE (8) | 17 | 13 | 14 | -37 | 7 | 46.94 | 3-0-1 | |||
6 | SCAMMELL (9) | 21 | -21 | -1 | 20 | 19 | 46.89 | 2-1-1 | |||
7 | O'CONNOR (16) | 53 | -34 | 1 | 17 | 37 | 46.78 | 2-1-1 | |||
8 | LENTHALL (11) | 18 | -13 | -16 | 39 | 28 | 45.49 | 2-0-2 | |||
9 | NICOLSON (4) | -18 | 3 | 1 | 29 | 15 | 44.96 | 2-1-1 | |||
10 | PARKINSON (21) | -2 | -8 | 6 | 17 | 13 | 44.73 | 2-0-2 | |||
11 | PANAGIOTIDIS (7) | 4 | -5 | 13 | -1 | 11 | 44.31 | 2-1-1 | |||
12 | DUNCAN (17) | 6 | 5 | 7 | -17 | 1 | 41.01 | 3-0-1 | |||
13 | BILLS (18) | -12 | -8 | 2 | 18 | 0 | 39.40 | 2-0-2 | |||
14 | WEBSTER (10) | -53 | 2 | -2 | 24 | -29 | 38.50 | 2-0-2 | |||
15 | WICKS (12) | 2 | 10 | -7 | -20 | -15 | 34.75 | 2-0-2 | |||
16 | CHRISTO (20) | -17 | -3 | -5 | 9 | -16 | 34.04 | 1-0-3 | |||
17 | COLLUM (3) | -4 | -10 | 5 | -17 | -26 | 29.94 | 1-0-3 | |||
18 | MENZ (19) | 12 | -35 | -6 | -9 | -38 | 28.67 | 1-0-3 | |||
19 | GILBERT (5) | -21 | 5 | -1 | -18 | -35 | 27.36 | 1-1-2 | |||
20 | TROWSE (22) | -24 | -2 | 14 | -39 | -51 | 26.12 | 1-0-3 | |||
21 | NICKLESS (6) | -12 | 8 | -13 | -29 | -46 | 23.33 | 1-0-3 | |||
22 | COWAN (15) | -22 | -5 | -14 | -24 | -65 | 16.11 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.