Queen's Plate - Queen's Club 4 | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Queen's Plate 2024 - Match 1 | Alexandra Club 3 (18) | -3 | 8.41 | 12 | ||
Queen's Plate 2024 - Match 2 | Alexandra Club 4 (19) | 13 | 15.61 | 8 | ||
Queen's Plate 2024 - Match 3 | Alexandra Club 5 (20) | 32 | 19.79 | 3 | ||
Queen's Plate 2024 - Match 4 | Alexandra Club 1 (16) | 2 | 11.08 | 4 | ||
Queen's Plate 2024 - Match 5 | Alexandra Club 2 (17) | -4 | 7.93 | 5 | ||
Queen's Plate 2024 - Match 6 | Queen Adelaide Club 3 (3) | -15 | 3.77 | 9 | ||
Queen's Plate 2024 - Match 7 | Queen Adelaide Club 4 (4) | 7 | 13.41 | 6 | ||
Queen's Plate 2024 - Match 8 | Queen Adelaide Club 5 (5) | 4 | 12.07 | 6 | ||
Queen's Plate 2024 - Match 9 | Queen Adelaide Club 1 (1) | -8 | 6.19 | 9 | ||
Queen's Plate 2024 - Match 10 | Queen Adelaide Club 2 (2) | 27 | 19.00 | 8 | ||
Queen's Plate 2024 - Match 11 | Moreton Club 3 (8) | -10 | 5.42 | 8 | ||
Queen's Plate 2024 - Match 12 | Moreton Club 4 (9) | 18 | 17.06 | 5 | ||
Queen's Plate 2024 - Match 13 | Moreton Club 5 (10) | 4 | 12.07 | 6 | ||
Queen's Plate 2024 - Match 14 | Moreton Club 1 (6) | -4 | 7.93 | 6 | ||
Queen's Plate 2024 - Match 15 | Moreton Club 2 (7) | 4 | 12.07 | 5 | ||
Totals | 67 | 171.81 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event